Deposit Statement Line-Item Worksheet
A line-by-line worksheet for categorizing, proving, pricing, and depreciating each security deposit deduction before it is copied onto the tenant's statement.
Reviewed for 2026, updated September 8, 2026.
A deposit statement is a short accounting document, and it is only as defensible as its weakest line. A bundled entry such as 'repairs and cleaning' gives the tenant nothing to verify and gives a small claims judge an easy reason to strike the whole deduction. This worksheet forces each charge to stand on its own before it reaches the statement: what the charge is, which allowed category it falls under, which photo or receipt proves it, what the full cost was, how much of that cost the tenant fairly owes after depreciation, and the final figure. Fill it in first, then copy the finished lines onto the statement in the same order.
The example rows show the kinds of entries a typical move-out produces and where the supporting numbers come from. Replace every 'Your figure' with the real amount from your own receipt, estimate, or ledger, and keep the evidence references consistent with the file names in your unit folder so anyone reading the statement can find the proof in seconds. For any replacement item, run the age and expected useful life through our Deposit Deduction Depreciation Calculator at /tools/deduction-depreciation-calculator/ before entering the deducted amount. The last two rows are totals and must match the statement to the cent. Category limits vary by state, so confirm cleaning, repainting, and labor rules before relying on any row here.
| Line item | Allowed category | Evidence reference | Full cost and source | Age and depreciation | Amount on statement | Notes |
|---|---|---|---|---|---|---|
| Deposit held | Starting balance | Lease page 1 and deposit receipt dated at move-in | Not applicable | Not applicable | Your figure | Enter the full amount collected, plus any interest your state or lease requires you to credit |
| Carpet replacement, bedroom 2 | Damage beyond normal wear | Photos MI-08 and MO-08, carpet invoice | Your invoice | Installed age and typical useful life, prorated | Your figure | Pet stains across most of the room; charge only the remaining value, never the full new price |
| Drywall repair, hallway | Damage beyond normal wear | Photos MO-03 and MO-04, contractor invoice | Your invoice | None, repair of a specific hole | Your figure | Two large holes, not small nail holes, which would be wear and tear |
| Cleaning beyond move-in condition | Cleaning, where the state allows it | Photos MO-12 to MO-15, cleaning receipt | Your receipt | None, but only the portion beyond the move-in baseline | Your figure | Confirm whether your state limits or bars cleaning charges before including this line |
| Unpaid rent, final month | Unpaid rent | Rent ledger entry and lease clause on rent | Ledger balance | Not applicable | Your figure | Prorate if the tenant left mid-month and the lease or state rules require it |
| Unpaid water and sewer bill | Lease-defined charge | Utility statement and lease clause on utilities | Utility statement | Not applicable | Your figure | Only chargeable if the lease clearly makes the tenant responsible for this utility |
| Repainting, child's bedroom | Gray zone, document carefully | Photos MI-05 and MO-05, painter estimate | Your estimate | Years since last repaint, prorated | Your figure | Crayon on the walls is damage; ordinary fading or scuffs alone would be wear and tear |
| Broken window blind, living room | Damage beyond normal wear | Photo MO-06 and store receipt | Your receipt | Blind age, prorated | Your figure | Small items still need a photo and a receipt to survive a dispute |
| Removal of abandoned furniture | Lease-defined charge | Photo MO-16 and hauling receipt | Your receipt | Not applicable | Your figure | Check your state's abandoned property notice rules before disposing of anything |
| Total deductions | Subtotal | Sum of the deduction lines above | Not applicable | Not applicable | Your figure | Must equal the total printed on the statement exactly |
| Balance refunded or owed | Final balance | Deposit held minus total deductions | Not applicable | Not applicable | Your figure | A positive result is refunded to the tenant; a negative result is the amount the tenant still owes |
https://depositbackr.com/templates/deposit-statement-line-item-worksheet/Use it in your business, share it with your team, or link to it from your own site.
Also from DepositBackr
- Move-Out to Statement Checklist: A step-by-step checklist that carries a landlord from the tenant's notice to a delivered, documented security deposit statement that meets the state deadline.
- Free calculators